Following industry consultation, which included the Harness Industry Forum meeting in September 2016, Tasracing has enacted changes to stake money distribution for 2YO races, Tasbred Sires Stakes heats (all ages) and races worth more than $19,999. The details are:
2YO Races
The stake money percentages for races up to $9,999 is 50% first, 25% second, 12.5% third, 7.5% fourth and 5% for fifth. Examples are:
- $3,300 race – $1,650 first, $825 second, $412.50 third, $247.50 fourth and $165 fifth.
- $5,300 race – $2,650 first, $1,325 second, $662.50 third, $530 fourth and $265 fifth.
- $7,800 race – $3,900 first, $1,950 second, $975 third, $585 fourth and $390 fifth.
Stake money for a $10,000 2YO race and $10,000 Tasbred Sires Stakes heats (all ages):
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $5,000 | $2,000 | $1,450 | $900 | $650 | |
6 | $5,000 | $1,950 | $1,400 | $850 | $600 | $200 |
7 | $5,000 | $1,900 | $1,350 | $800 | $550 | $200 (x2) |
8 | $5,000 | $1,850 | $1,300 | $750 | $500 | $200 (x3) |
9 | $5,000 | $1,800 | $1,250 | $700 | $450 | $200 (x4) |
10 | $5,000 | $1,750 | $1,200 | $650 | $400 | $200 (x5) |
11 | $5,000 | $1,700 | $1,150 | $600 | $350 | $200 (x6) |
12 | $5,000 | $1,650 | $1,100 | $550 | $300 | $200 (x7) |
Stake money for a $12,000 2YO race:
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $6,000 | $2,500 | $1,700 | $1,050 | $750 | |
6 | $6,000 | $2,440 | $1,640 | $990 | $690 | $240 |
7 | $6,000 | $2,380 | $1,580 | $930 | $630 | $240 (x2) |
8 | $6,000 | $2,320 | $1,520 | $870 | $570 | $240 (x3) |
9 | $6,000 | $2,260 | $1,460 | $810 | $510 | $240 (x4) |
10 | $6,000 | $2,200 | $1,400 | $750 | $450 | $240 (x5) |
11 | $6,000 | $2,140 | $1,340 | $690 | $390 | $240 (x6) |
12 | $6,000 | $2,080 | $1,280 | $630 | $330 | $240 (x7) |
$20,000 – $40,000 Races – All Ages
Stake money for a $20,000 race:
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $10,000 | $4,000 | $2,900 | $1,800 | $1,300 | |
6 | $10,000 | $3,900 | $2,800 | $1,700 | $1,200 | $400 |
7 | $10,000 | $3,800 | $2,700 | $1,600 | $1,100 | $400 (x2) |
8 | $10,000 | $3,700 | $2,600 | $1,500 | $1,000 | $400 (x3) |
9 | $10,000 | $3,600 | $2,500 | $1,400 | $900 | $400 (x4) |
10 | $10,000 | $3,500 | $2,400 | $1,300 | $800 | $400 (x5) |
11 | $10,000 | $3,400 | $2,300 | $1,200 | $700 | $400 (x6) |
12 | $10,000 | $3,300 | $2,200 | $1,100 | $600 | $400 (x7) |
13 | $10,000 | $3,200 | $2,100 | $1,000 | $500 | $400 (x8) |
14 | $10,000 | $3,100 | $2,000 | $900 | $400 | $400 (x9) |
Stake money for a $25,000 race:
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $12,500 | $5,000 | $3,625 | $2,250 | $1,625 | |
6 | $12,500 | $4,875 | $3,500 | $2,125 | $1,500 | $500 |
7 | $12,500 | $4,750 | $3,375 | $2,000 | $1,375 | $500 (x2) |
8 | $12,500 | $4,625 | $3,250 | $1,875 | $1,250 | $500 (x3) |
9 | $12,500 | $4,500 | $3,125 | $1,750 | $1,125 | $500 (x4) |
10 | $12,500 | $4,375 | $3,000 | $1,625 | $1,000 | $500 (x5) |
11 | $12,500 | $4,250 | $2,875 | $1,500 | $875 | $500 (x6) |
12 | $12,500 | $4,125 | $2,750 | $1,375 | $750 | $500 (x7) |
13 | $12,500 | $4,000 | $2,625 | $1,250 | $625 | $500 (x8) |
14 | $12,500 | $3,875 | $2,500 | $1,125 | $500 | $500 (x9) |
Stake money for a $30,000 race:
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $15,000 | $6,000 | $4,350 | $2,700 | $1,950 | |
6 | $15,000 | $5,850 | $4,200 | $2,550 | $1,800 | $600 |
7 | $15,000 | $5,700 | $4,050 | $2,400 | $1,650 | $600 (x2) |
8 | $15,000 | $5,550 | $3,900 | $2,250 | $1,500 | $600 (x3) |
9 | $15,000 | $5,400 | $3,750 | $2,100 | $1,350 | $600 (x4) |
10 | $15,000 | $5,250 | $3,600 | $1,950 | $1,200 | $600 (x5) |
11 | $15,000 | $5,100 | $3,450 | $1,800 | $1,050 | $600 (x6) |
12 | $15,000 | $4,950 | $3,300 | $1,650 | $900 | $600 (x7) |
13 | $15,000 | $4,800 | $3,150 | $1,500 | $750 | $600 (x8) |
14 | $15,000 | $4,650 | $3,000 | $1,350 | $600 | $600 (x9) |
Stake money for a $40,000 race:
Starters | First | Second | Third | Fourth | Fifth | Others |
5 | $20,000 | $8,000 | $5,800 | $3,600 | $2,600 | |
6 | $20,000 | $7,800 | $5,600 | $3,400 | $2,400 | $800 |
7 | $20,000 | $7,600 | $5,400 | $3,200 | $2,200 | $800 (x2) |
8 | $20,000 | $7,400 | $5,200 | $3,000 | $2,000 | $800 (x3) |
9 | $20,000 | $7,200 | $5,000 | $2,800 | $1,800 | $800 (x4) |
10 | $20,000 | $7,000 | $4,800 | $2,600 | $1,600 | $800 (x5) |
11 | $20,000 | $6,800 | $4,600 | $2,400 | $1,400 | $800 (x6) |
12 | $20,000 | $6,600 | $4,400 | $2,200 | $1,200 | $800 (x7) |
13 | $20,000 | $6,400 | $4,200 | $2,000 | $1,000 | $800 (x8) |
14 | $20,000 | $6,200 | $4,000 | $1,800 | $800 | $800 (x9) |
Kevin Neilson
Code Development Manager Harness
03 62129316
k.neilson@tasracing.com.au